
簡(jiǎn)要描述:Merck millipore AB9560SPMerck millipore上海銷(xiāo)售Merck millipore代理銷(xiāo)售默克 代理銷(xiāo)售
詳細(xì)介紹
| 品牌 | Millipore/美國(guó) | 規(guī)格 | 盒 |
|---|---|---|---|
| 供貨周期 | 現(xiàn)貨 | 主要用途 | 科研實(shí)驗(yàn)單位用品 |
| 應(yīng)用領(lǐng)域 | 醫(yī)療衛(wèi)生,食品/農(nóng)產(chǎn)品,化工,生物產(chǎn)業(yè),農(nóng)林牧漁 |
| AB9560SP | WWOX, RBX-30UG |
| AB9562 | HUNTINGTIN PSER421, RBX-50UG |
| AB9566 | OTX2, RBX-100UL |
| AB9566-I | Anti-OTX2默克 代理銷(xiāo)售 |
| AB9568 | NEUROFILAMENT L, RBX-50UL |
| AB9574 | BACE2, RBX-100UL |
| AB9574SP | BACE, RBX默克 代理銷(xiāo)售 |
| AB958 | PROGESTERONE, RB X HU-500UL |
| AB9580-200UL | SSTR1, RBX-200UL |
| AB9582-200UL | SSTR4, RBX-200UL |
| AB9590-200UL | P2Y11, RBX-200UL |
| AB9594-200UL | KV1.7, RBX-200UL |
| AB9594-50UL | KV1.7, RBX-50UL |
| AB9596-200UL | ASIC4, RBX-200UL |
| AB9598 | GFAP-DELTA, RBX-100UL |
| AB960 | PROLACTIN, RB X HU-500UL |
| AB9600 | NEUROPILIN-1, RBX-100UL |
| AB9602 | PLEXIN-A1, RBX-100UL |
| AB9604 | SEMAPHORIN 3A, RBX-100UL |
| AB9608 | NEUROPEPTIDE Y, RBX-100UG |
| AB9610 | OLIG2, RBX-100UL |
| AB9610-AF488 | Anti-Olig-2, Alexa Fluor?? 488 Conjugate |
| AB9610-AF555 | Anti-Olig-2 Alexa Fluor?? 555 Conj |
| AB9612 | BDNF, RBX - 50UL |
| AB962 | SUBSTANCE P, RB X-100UL |
| AB9620 | NEUROGENIN2, RBX-100UG |
| AB9622 | CARP, RBX-100UL |
| AB9624 | EPHRINB PTYR298, RBX-100UL |
| AB9626 | EPHRINB PTYR317, RBX-100UL |
| AB9630 | NMDAR2B PTYR1252, RBX-100UL |
| AB9634 | POST SYNAPTIC DENSITY 95, RBX-100UL |
| AB9636 | GRASP, RBX-100UL |
| AB9642 | DAB1 PSER 491, RBX-10 BLOTS |
| AB9644 | DAB1 PTYROSINE 198, RBX-10 BLOTS |
| AB9652 | TAU (PSER199), RBX-10 BLOTS |
| AB9656 | TAU (PSER262), RBX-10 BLOTS |
| AB9658 | TAU (PSER396), RBX-10 BLOTS |
| AB9660 | TAU (PSER404), RBX-10 BLOTS |
| AB9662 | TAU (PSER409), RBX-10 BLOTS |
| AB9664 | TAU (PSER422), RBX-10 BLOTS |
| AB9668 | TAU (PTHREONINE 231), RBX-10 BLOTS |
| AB9668SP | TAU (PTHREONINE 231), RBX-30ul |
| AB9672 | TAU (PSER214), RBX-100UL |
| AB9674 | TAU (PSER199/202), RBX-100UL |
| AB9676 | TAU (PTHREONINE 205), RBX-100UL |
| AB9678 | GABAA RCPT ALPHA5, RBX-100UL |
| AB9680 | GABAA RCPT BETA1, RBX-100UL |
| AB9682 | LRRK2 [Dardarin], Rbx-100ul |
| AB9688 | TAU (PTHREONINE 212), RBX-10 BLOTS |
| AB9690 | NMDAR2B PSER 1336, RBX-100UL |
| AB9696 | GLYCINE RECPT ALPHA 4, RBX-100UG |
| AB9698 | NEURON SPECIFIC ENOLASE, CHKX-500UL |
| AB9702 | TYROSINE HYDROXYLASE, CHKX-500UL |
| AB9704 | LRRK2, SHPX-100UL |
| AB9708 | PSD-95, RBX-100UG |
| AB970-K | T4 (THYROXINE), RB X |
| AB9712 | SORTILIN, RBX-50UL |
| AB9714 | RAGE, RBX-100UG |
| AB9718 | ANTI-DJ-1 [PARK7] IAP PURIFIED |
| AB971-K | T3, RB X |
| AB9724 | PGP9.5, RBX-50UG |
| AB9724-K | PGP9.5, BULK -MG |
| AB9726 | SEROTONIN TRANSPORTER, RBX-100UL |
| AB9728 | S100A12, RBX-100UG |
| AB9730 | 14-3-3 BETA, RBX-100UL |
| AB9732 | 14-3-3 EPSILON (C-TERM), RBX-100UL |
| AB9732SP | 14-3-3 EPSILON (C-TERM), RBX-30UL |
| AB9734 | 14-3-3 EPSILON (N-TERM), RBX-100UL |
| AB9736 | 14-3-3 ETA, RBX-100UL |
| AB9738 | 14-3-3 GAMMA, RBX-100UL |
| AB9740 | 14-3-3 PSER185, SHEEPX-100UL |
| AB9742 | 14-3-3 SIGMA, RBX-100UL |
| AB9744 | 14-3-3 TAU, RBX-100UL |
| AB9746 | 14-3-3 ZETA, RBX-100UL |
| AB9748 | 14-3-3 PAN, RBX-100UL |
| AB9750 | 14-3-3 PSER58, RBX-100UL |
| AB9752 | GABAA RECEPTOR DELTA, RBX-100UL |
| AB9754 | KISSPEPTIN, RBX-100UL |
| AB9756 | GHRELIN, ACTIVE, CHKX-100UG |
| AB9756-100-KL | ANTI-GHRELIN, ACTIVE, 0.1 MG |
| AB9756-500-KL | ANTI-GHRELIN, ACTIVE, 0.5 MG |
| AB9756-KL | ANTI-GHRELIN, ACTIVE, 1 MG |
| AB9758 | OBESTATIN, CHK X-100UG |
| AB976 | TSH, RB X-500UL |
| AB9764-200UL | SLOBETA1, RBX-200UL |
| AB9764-50UL | SLOBETA1, RBX-50UL |
| AB9766-200UL | KV12.1, RBX-200UL |
| AB9766-50UL | KV12.1, RBX-50UL |
| AB9768-200UL | KV11.3, RBX-200UL |
| AB9768-50UL | KV11.3, RBX-50UL |
| AB9770-200UL | MAXIK, RBX-200UL |
| AB9770-50UL | MAXIK, RBX-50UL |
| AB9772-200UL | SK1, RBX-200UL |
| AB9772-50UL | SK1, RBX-50UL |
| AB9774-200UL | SOMATOSTATIN RECPT TYPE 3, RBX-200UL |
| AB9774-50UL | SOMATOSTATIN RECPT TYPE 3, RBX-50UL |
| AB9776-200UL | SLOBETA4, RBX-200UL |
| AB9776-50UL | SLOBETA4, RBX-50UL |
| AB9778-200UL | SLOBETA2, RBX-200UL |
| AB9778-50UL | SLOBETA2, RBX-50UL |
| AB9780-200UL | TWIK1, RBX-200UL |
| AB9780-50UL | TWIK1, RBX-50UL |
| AB9784 | Kv1.3 [KCNA3], RBX-25UG |
| AB980 | MYELIN BASIC PROTEIN, RB X-500UL |
| AB982 | VIP, RBX - 100UL |
| AB9822-200UL | P2Y13, RBX-200UL |
| AB9822-50UL | P2Y13, RBX-50UL |
| AB9824-200UL | KV4.1, RBX-200UL |
| AB9824-50UL | KV4.1, RBX-50UL |
| AB9826-200UL | CAV3.2, RBX-200UL |
| AB9826-50UL | CAV3.2, RBX-50UL |
| AB9828-200UL | KV11.2, RBX-200UL |
| AB9828-50UL | KV11.2, RBX-50UL |
| AB9830-200UL | K2P4.1, RBX-200UL |
| AB9830-50UL | K2P4.1, RBX-50UL |
| AB9832 | SOX1, RBX-100UG |
| AB9834 | TRKC, RBX-50UL |
| AB9836 | RAB3, RBX-100UL |
| AB9838 | RABPHILLIN 3A, RBX-100UL |
| AB9840 | SYNAPTOPHYSIN 2, RBX-100UL |
| AB9842 | MUNC-18, PSER515, RBX-100UL |
| AB9844 | RABPHILLIN 3A, PSER234, RBX-100UL |
| AB9846 | SYNAPSIN, PSER549, RBX-100UL |
| AB9848 | SYNAPSIN, PSER62,67, RBX-100UL |
| AB9850 | SYNUCLEIN, ALPHA, PSER129, RBX-100UL |
| AB9852 | SYG-1, RB X-100UG |
| AB9854 | GAP-43, RBX-100UG |
| AB9856 | TORSINB, RBX-100UL |
| AB9858 | GPCR G2A, RBX-25UG |
| AB986 | GALACTOSIDASE, RB X-2ML |
| AB9860 | GPCR G2A, RBX-25UG |
| AB9864 | NMDAR1, RBX-50UL |
| AB9864R | Anti-NMDAR1 Rabbit Monoclonal |
| AB9866 | ORAI1, EXTRACELLULAR, RBX100UG |
| AB9868 | ORAI1, INTRACELLULAR, RBX-100UG |
| AB9870 | STIM1, RBX-100UG |
| AB9872 | TRKB, RBX-50UL |
| AB9876 | STARGAZIN, RBX-100UG |
| AB9878 | MAGI-2, RBX-100UG |
| AB9880 | HIP1, RBX-100UL |
| AB9882 | HIP1R, RBX-100UL |
| AB9884 | CLATHRIN LIGHT CHAIN, RBX-50UL |
| AB9888 | KVLQT1, RBX-100UL |
| AB9888P | KVLQT1, RBX (AFF PUR)-100UL |
| AB9890 | AGE, GTX-200UL |
| AB9890SP | AGE, GTX-60UL |
| AB9892 | CRMP-2, GTX-200UL |
| AB9894 | OBESTATIN, RBX-100UG |
| AB9896 | ACE2, RBX-100UG |
| AB9898 | IDO (HU), RBX-100UG |
| AB9900 | IDO (MS), RBX-100UG |
| AB9904 | QUAKING PROTEIN QKI-5, RBX-100UL |
| AB9906 | QUAKING PROTEIN QKI-6, RBX-100UL |
| AB9908 | QUAKING PROTEIN QKI-7, RBX-100UL |
| AB9913 | Anti-TNRC6B |
| AB9915 | ANTI-ALDO-KETO REDUCTASE FAMILY 1 |
| AB9916 | CYP2b10-50UL |
| AB9917 | ANTI- CYTOCHROME P450 2J2 |
| AB9918 | GR-50UL |
| AB9920 | ANTI-HEAT SHOCK PROTEIN-70 |
| AB9927 | Anti-phospho-Akt1 (Tyr326) |
| AB9962 | Anti-P/CAF |
| AB9983 | ANTI-Tyrosine Hydroxylase |
| AB9985 | Anti-glutathione p53 (Cys141) |
| AB9986 | Anti-phospho-BRCA2 (Ser3291) |
| AB9995 | Anti-TWEAK |
| ABC10 | Anti-Megf10 |
| ABC100 | Anti-Hyaluronan synthase 3 |
| ABC102 | Anti-CCN1/CYR61 |
| ABC105 | Anti-Phospho-Src (Tyr419) |
| ABC106 | Anti-RRM2 |
| ABC107 | Anti-KIF3A |
| ABC108 | Anti-Argininosuccinate synthase |
| ABC11 | Anti-Bax (N-terminus) |
| ABC110 | Anti-ELMO1 |
| ABC112 | Anti-phospho-ULK1/ATG1 (Ser758) |
| ABC114 | Anti-Thrombospondin-2 |
| ABC115 | Anti-Sox5 |
| ABC116 | Anti-EPS8 |
| ABC117 | Anti-NOXA1 |
| ABC118 | Anti-phospho Beclin (Thr119) |
| ABC12 | Anti-Bak (N-terminus) |
| ABC124 | Anti-phospho-ULK1 (Ser555) |
| ABC128 | Anti-Angiogenin |
| ABC129 | Anti-WWP2 |
| ABC130 | Anti-Atg13 |
| ABC131 | Anti-Ambra1 |
| ABC132 | Anti-phospho-Rb (Ser807/Ser811) |
| ABC133 | Anti-NPC1 |
| ABC137 | Anti-ATPIF1 |
| ABC138 | Anti-DHODH |
| ABC139 | Anti-TSPO |
| ABC14 | Anti-ATG5 |
| ABC142 | Anti-PEX14 (peroxisomal membrane marker) |
| ABC143 | Anti-PEX13 (peroxisomal membrane marker) |
| ABC144 | Anti-Syntaxin 8 |
| ABC1444 | Anti-Sorting Nexin-11 |
| ABC1475 | Anti-ERAS (N-term) (F66) |
| ABC1476 | Anti-phospho-GATA6 (Tyr271) |
| ABC1477 | Anti-PIM3 (C-term) |
| ABC1478 | Anti-SPHK2 (N-term) |
| ABC1479 | Anti-SPAK (Center) |
| ABC148 | Anti-TMEM132A |
| ABC1480 | Anti-BCL6 |
| ABC1483 | Anti-IDH1 |
| ABC1484 | Anti-Bcl-B |
| ABC1485 | Anti-IPR1 |
| ABC1486 | Anti-RIPK1 |
| ABC149 | Anti-BST2 |
| ABC150 | Anti-CXCR7 |
| ABC151 | Anti-Annexin A1 |
| ABC152 | Anti-Annexin A2 |
| ABC155 | Anti-MDC1 |
| ABC156 | Anti-BAG family molecular chaperone regu |
| ABC157 | Anti-MCM7 |
| ABC158 | Anti-p53 UpregulatedModulator of Apoptos |
| ABC159 | Anti-MUC-1, EC Domain |
| ABC1696 | Anti-APH-1A |
| ABC20 | Anti-Cystatin-C |
| ABC21 | Anti-ATG4C |
| ABC211 | Anti-MCM2 |
| ABC212 | Anti-phospho-ULK1 (Thr574) |
| ABC213 | Anti-phospho ULK1 (Ser777) |
| ABC216 | Anti-FABP5 |
| ABC217 | Anti-GLI1 |
| ABC218 | Anti-PGC-1 Beta |
| ABC219 | Anti-FLI1 |
| ABC22 | Anti-Atg4D |
| ABC221 | Anti-PDCD1LG2 |
| ABC223 | Anti-WISP-1 |
| ABC225 | Anti-phospho USP7S (Ser18) |
| ABC226 | Anti-USP7S |
| ABC23 | Anti-ATG9 |
| ABC230 | Anti-HMGA1 |
| ABC231 | Anti-phospho DNM1L (Ser637) |
| ABC232 | Anti-LC3 |
| ABC233 | Anti-Bcl-2-like protein 11 |
| ABC234 | Anti-phospho MLKL (Thr357) |
| ABC237 | Anti-OGG1 |
| ABC238 | Anti-DDB1 |
| ABC239 | Anti-Mucin-4/MUC4 |
| ABC24 | Anti-GABARAPL2 (GATE-16) |
| ABC240 | Anti-Mucin-16 (MUC16) |
| ABC241 | Anti-IRE1 |
| ABC242 | Anti-CRKL |
| ABC243 | Anti-AKR1B10 |
| ABC244 | Anti-PATE1 |
| ABC245 | Anti-REDD1 |
| ABC246 | Anti-Angiotensin-converting enzyme |
| ABC248 | Anti-HPGD |
| ABC25 | Anti-Atg16L1 |
| ABC257 | Anti-EPHB4 |
| ABC258 | Anti-ZBED1 |
| ABC259 | Anti-Death-associated protein 1 |
| ABC26 | Anti-PARP1 (cleaved form) |
| ABC260 | Anti-GSTM5 |
| ABC261 | Anti-CYP4F12 |
| ABC262 | Anti-LGALS9 |
| ABC263 | Anti-CDC45 |
| ABC264 | Anti-HSPH1 |
| ABC265 | Anti-KLF6 |
| ABC267 | Anti-EXOSC10 |
| ABC269 | Anti-GPX4 |
| ABC27 | Anti-ICAD (DFF) (cleaved form) |
| ABC270 | Anti-SH2D3A |
| ABC271 | Anti-NOX4 |
| ABC272 | Anti-CA9 |
| ABC273 | Anti-SLC22A18 |
| ABC274 | Anti-QSOX1 |
| ABC275 | Anti-CDK6 |
| ABC276 | Anti-CTNS |
| ABC277 | Anti-BAG3 |
| ABC278 | Anti-CYP24A1 |
| ABC279 | Anti-FOLH1 |
| ABC280 | Anti-RIOK3 |
| ABC281 | Anti-PRDX5 |
| ABC282 | Anti-EPHX2 |
| ABC283 | Anti-MGEA5 |
| ABC284 | Anti-PDCL |
| ABC285 | Anti-NAMPT |
| ABC286 | Anti-CTSL2 |
| ABC287 | Anti-FANCA |
| ABC288 | Anti-SIGMAR1 |
| ABC289 | Anti-NPC2 |
| ABC29 | Anti-ATG4A |
| ABC290 | Anti-LAPTM4B |
| ABC291 | Anti-FLI1 |
| ABC292 | Anti-CHMP2B |
| ABC293 | Anti-PRCC |
| ABC294 | Anti-CDK9 |
| ABC295 | Anti-HBP1 |
| ABC299 | Anti-FFAR2/GPR43 |
| ABC30 | Anti-Endonuclease G |
| ABC300 | Anti-CIDEC/FSP27 |
| ABC302 | Anti-RIF1 |
| ABC304 | Anti-Olfactomedin-4/OLFM4 |
| ABC305 | Anti-Tenomodulin/TNMD |
| ABC306 | Anti-Sulphamidase |
| ABC307 | Anti-CIP2A |
| ABC308 | Anti-Podocan |
| ABC32 | Anti-Atg4B |
| ABC322 | Anti-UQCRFS1 |
| ABC323 | Anti-HMMR/CD168 |
| ABC324 | Anti-PDL-1 |
| ABC325 | Anti-VKORC1 |
| ABC326 | Anti-SCARB1 |
| ABC327 | Anti-PD-L2 |
| ABC328 | Anti-CLEC2A |
| ABC329 | Anti-HINT1 |
| ABC330 | Anti-ACVR1 |
| ABC331 | Anti-PALB2 |
| ABC332 | Anti-RICK |
| ABC334 | Anti-MAP1 |
| ABC335 | Anti-MTCH2 |
| ABC336 | Anti-MORF4 |
| ABC337 | Anti-BAFF receptor |
| ABC338 | Anti-IRGM |
| ABC339 | Anti-BFL-1 |
| ABC340 | Anti-GOLPH1 |
| ABC341 | Anti-STEAP2 |
| ABC342 | Anti-KPNA2 |
| ABC343 | Anti-Caspase-10 |
| ABC344 | Anti-ATG13 |
| ABC345 | Anti-BAG-1 |
| ABC346 | Anti-FAF1 |
| ABC347 | Anti-Fn14 |
| ABC348 | Anti-Bmf |
| ABC349 | Anti-ABCA7 |
| ABC35 | Anti-HRS (HGS) |
| ABC350 | Anti-CIDE-A |
| ABC36 | Anti-PEA-15 |
| ABC361 | Anti-FIS1 |
| ABC371 | Anti-ARL2BP |
| ABC372 | Anti-VCPIP1 |
| ABC373 | Anti-HLA-DRB1 |
| ABC374 | Anti-EXOSC10 |
| ABC375 | Anti-PGF |
| ABC377 | Anti-RTN2 |
| ABC379 | Anti-ACVRL1 |
| ABC382 | Anti-H6PD |
| ABC383 | Anti-ADH5 |
| ABC385 | Anti-HBB |
| ABC388 | Anti-FETUB |
| ABC391 | Anti-NDUFB7 |
| ABC392 | Anti-CYP17A1 |
| ABC394 | Anti-S1PR1 |
| ABC395 | Anti-PPIL4 |
| ABC396 | Anti-CES1 |
| ABC397 | Anti-MGAT1 |
| ABC40 | Anti-AIP1/Alix |
| ABC400 | Anti-SULT2A1 |
| ABC401 | Anti-FH |
| ABC402 | Anti-ANGPTL2 |
| ABC404 | Anti-ANXA6 |
| ABC405 | Anti-ARRB2 |
| ABC406 | Anti-BCL2L10 |
| ABC407 | Anti-CCND2 |
| ABC409 | Anti-HSPA2 |
| ABC41 | Anti-Mitofusin-1 |
| ABC412 | Anti-THAP1 |
| ABC413 | Anti-USP1 |
| ABC414 | Anti-WWP2 |
| ABC415 | Anti-DCK |
| ABC416 | Anti-ETS2 |
| ABC417 | Anti-KLK1 |
| ABC418 | Anti-PALB2 |
| ABC419 | Anti-TK1 |
| ABC42 | Anti-Mitofusin-2 (Mfn2) |
| ABC420 | Anti-CYP27A1 |
| ABC421 | Anti-PPIB |
| ABC422 | Anti-PTGES3 |
| ABC423 | Anti-RAB8A |
| ABC424 | Anti-Sec23A |
| ABC425 | Anti-Trop-2 |
| ABC426 | Anti-ATP-citrate synthase/ACLY |
| ABC427 | Anti-ANT2 |
| ABC428 | Anti-VEGF-D |
| ABC429 | Anti-VEGF-B |
| ABC430 | Anti-FABP1 |
| ABC432 | Anti-LC3B |
| ABC438 | Anti-PKM2 |
| ABC439 | Anti-PKM1 |
| ABC442 | Anti-Cathepsin Z |
| ABC443 | Anti-LMO-3/Rhombotin-3 |
| ABC444 | Anti-Growth Hormone Receptor/GHR |
| ABC445 | Anti-GHRHR |
| ABC447 | Anti-MACC1 |
| ABC448 | Anti-HIAP-2 (CIAP-1) |
| ABC451 | Anti-Dihydropyrimidine dehydrogenaseDPYD |
| ABC452 | Anti-FAM60A |
| ABC457 | Anti-dUTPase |
| ABC458 | Anti-Thymidylate Kinase/TMPK |
| ABC459 | Anti-NOX4 |
| ABC460 | Anti-Sec23B |
| ABC461 | Anti-phospho TRADD (Ser215) |
| ABC462 | Anti-DNA polymerase subunit gamma-1/POLG |
| ABC463 | Anti-Osteoprotegerin/TNFRSF11B |
| ABC464 | Anti-VAMP-3 |
| ABC465 | Anti-VAMP-7 |
| ABC466 | Anti-phospho-LC3 (Ser12) |
| ABC467 | Anti-phospho BAD (Ser155) |
| ABC468 | Anti-MAGEA3/MAGE3 |
| ABC469 | Anti-APPL1/DIP13A |
| ABC47 | Anti-Traf2 |
| ABC470 | Anti-Kallikrein-5/KLK5 |
| ABC471 | Anti-KLF15 |
| ABC472 | Anti-PRKCI/Protein kinase C iota |
| ABC473 | Anti-Delta-like protein 4 |
| ABC474 | Anti-Fhl1 |
| ABC476 | Anti-SLC34A2 |
| ABC477 | Anti-YY1AP1 |
| ABC478 | Anti-phospho-CYLD (Ser418) |
| ABC480 | Anti-Dido3 |
| ABC481 | Anti-Cytosolic 5-nucleotidase II |
| ABC482 | Anti-ADE2/SAICAR synthetase |
| ABC488 | Anti-Gumby |
| ABC490 | Anti-BCL2A1/BFL-1 |
| ABC495 | Anti-Caspase 3 |
| ABC498 | Anti-BCL2A1/BFL-1 |
| ABC499 | Anti-Tropomyosin, isoforms 5a 5b Br2 Br3 |
| ABC50 | Anti-Noxa |
| ABC501 | Anti-EDG3 |
| ABC502 | Anti-PAR-4 |
| ABC504 | Anti-IGF2 |
| ABC505 | Anti-hERV-WL |
| ABC506 | Anti-FUNDC1 |
| ABC508 | Anti-BTG3 |
| ABC509 | Anti-DEK |
| ABC51 | Anti-Kallistatin |
| ABC512 | Anti-ST6GAL1 |
| ABC513 | Anti-Rab11-FIP1/RCP |
| ABC514 | Anti-Menin/MEN1 |
| ABC517 | Anti-PGAM5 |
| ABC518 | Anti-WIPI-1/Atg18 protein homolog |
| ABC519 | Anti-FANCF |
| ABC520 | Anti-Rab32 |
| ABC521 | Anti-Rab21 |
| ABC522 | Anti-MATE1 |
| ABC53 | Anti-Bcl-2 interacting killer (BIK) |
| ABC54 | Anti-CASP8-associated protein 2 |
| ABC57 | Anti-IDH2 |
| ABC58 | Anti-GABA(A) receptor-associated pr |
| ABC60 | Anti-Endostatin |
| ABC61 | Anti-NIPP-1 |
| ABC66 | Anti-Vacuole membrane protein 1 (VMP1) |
| ABC67 | Anti-Mitochondrial fission 1 prot (Fis1) |
| ABC69 | Anti-Apoptosis-inducing factor 2 (AIFM2) |
| ABC724 | Anti-SH3BP4 |
| ABC726 | Anti-CYR61 |
| ABC728 | Anti-ANGPT1 |
| ABC730 | Anti-LIG4 |
| ABC731 | Anti-RFWD2 |
| ABC732 | Anti-SGMS1 |
| ABC733 | Anti-STK4 |
| ABC734 | Anti-UBE3A |
| ABC735 | Anti-IDH2 |
| ABC736 | Anti-SPINK5 |
| ABC737 | Anti-TRAF2 |
| ABC738 | Anti-XRCC1 |
| ABC739 | Anti-EPHX1 |
| ABC74 | Anti-IGPR-1 |
| ABC740 | Anti-FUT2 |
| ABC741 | Anti-IFIT1B |
| ABC742 | Anti-MTA1 |
| ABC743 | Anti-PI3 |
| ABC745 | Anti-AHSG |
| ABC746 | Anti-BAP1 |
| ABC749 | Anti-GPER |
| ABC751 | Anti-LRP2 |
| ABC753 | Anti-NT5E |
| ABC754 | Anti-NUCB2 |
| ABC755 | Anti-PDK2 |
| ABC756 | Anti-SLPI |
| ABC757 | Anti-STIM1 |
| ABC758 | Anti-TFPI |
| ABC759 | Anti-CD81 |
| ABC760 | Anti-PHGDH |
| ABC761 | Anti-PRODH |
| ABC762 | Anti-SLC22A2 |
| ABC764 | Anti-CREM |
| ABC765 | Anti-CYP2C8 |
| ABC766 | Anti-PDCD4 |
| ABC767 | Anti-PARP3 |
| ABC80 | Anti-phospho AMBRA1 (Ser52) |
| ABC821 | Anti-AMBRA1 |
| ABC822 | Anti-LIMP II |
| ABC824 | Anti-VAMP-7 |
| ABC826 | Anti-BCAS3 |
| ABC827 | Anti-IFITM1 |
| ABC828 | Anti-OCIAD1 |
| ABC829 | Anti-SCRN1 |
| ABC83 | Anti-Angptl3 |
| ABC830 | Anti-SEC62 |
| ABC831 | Anti-SkiP |
| ABC832 | Anti-TMEM16B |
| ABC833 | Anti-TRIM25 |
| ABC834 | Anti-ZIP-6 |
| ABC835 | Anti-SDHD |
| ABC837 | Anti-ARC |
| ABC838 | Anti-ARC |
| ABC839 | Anti-ATR |
| ABC84 | Anti-ANGPTL6 |
| ABC840 | Anti-BCMA |
| ABC841 | Anti-Caspase 14 |
| ABC842 | Anti-DR6 |
| ABC843 | Anti-GITRL |
| ABC844 | Anti-IEX1 |
| ABC845 | Anti-Nop30 |
| ABC846 | Anti-Slc22A17 |
| ABC847 | Anti-TACI |
| ABC848 | Anti-Toso |
| ABC849 | Anti-ZIP-1 |
| ABC85 | Anti-ANGPTL2 |
| ABC850 | Anti-CHORDC1 |
| ABC851 | Anti-MACC1 |
| ABC853 | Anti-SPATA18 |
| ABC854 | Anti-ASNS |
| ABC855 | Anti-FZD8 |
| ABC856 | Anti-DMC1 |
| ABC857 | Anti-LPAR3 |
| ABC858 | Anti-MRAS |
| ABC859 | Anti-LONP1 |
| ABC860 | Anti-COX4I1 |
| ABC861 | Anti-HSPA9 |
| ABC862 | Anti-PIM2 |
| ABC863 | Anti-RAD9A |
| ABC864 | Anti-DDX5 |
| ABC865 | Anti-TRIM29 |
| ABC866 | Anti-WNT10A |
| ABC867 | Anti-HIC1 |
| ABC868 | Anti-RHOG |
| ABC869 | Anti-Angiotensin-(1-7) Mas Receptor |
| ABC870 | Anti-CNT 1 |
| ABC871 | Anti-Equilibrative Nucleoside Transporte |
| ABC872 | Anti-FPR1 |
| ABC873 | Anti-Orai3 |
| ABC874 | Anti-CLIC4 |
| ABC875 | Anti-FPR2/ALX |
| ABC876 | Anti-Kisspeptins receptor |
| ABC878 | Anti-MAF1 |
| ABC88 | Anti-FK506-binding protein-like (FKBPL) |
| ABC882 | Anti-Angiopoietin 2 |
| ABC885 | Anti-Annexin IV |
| ABC888 | Anti-LHR, C Term |
| ABC889 | Anti-ESE1, C-term |
| ABC89 | Anti-Netrin receptor UNC5B |
| ABC890 | Anti-BCAR1 |
| ABC892 | Anti-KLK7 |
| ABC897 | Anti-Arginase 1 |
| ABC908 | Anti-Triosephosphate isomerase, C-term |
| ABC909 | Anti-Pyruvate Kinase (muscle) |
| ABC91 | Anti-HUNK |
| ABC910 | Anti-ATG7 (C-term) |
| ABC911 | Anti-ATG4B (C-term) |
| ABC912 | Anti-Bok BH3 Domain |
| ABC913 | Anti-Exportin-2 (N-term) |
| ABC914 | Anti-PKC iota (N-term) |
| ABC915 | Anti-RIPK3 (C-term) |
| ABC916 | Anti-SYVN1 (HRD1) (N-term) |
| ABC917 | Anti-CD73 (NT5E) (C-term) |
| ABC918 | Anti-PIM1 (C-term) |
| ABC919 | Anti-ACVRL1 (N-term) |
| ABC920 | Anti-LAMP3 (N-term) |
| ABC921 | Anti-FDFT1 (Center) |
| ABC922 | Anti-PFKFB4 (Center) |
| ABC923 | Anti-DCK (C-term) |
| ABC924 | Anti-CtBP-2 |
| ABC925 | Anti-AMACR |
| ABC926 | Anti-TRIM11 |
| ABC927 | Anti-LDHB |
| ABC928 | Anti-VPS41 |
| ABC929 | Anti-LC3-I/II |
| ABC930 | Anti-PATE1 |
| ABC932 | Anti-IFT88 |
| ABC934 | Anti-Laminin Receptor |
| ABC936 | Anti-RINT-1 |
| ABC937 | Anti-FOXL1 |
| ABC938 | Anti-TMIGD1 |
| ABC939 | Anti-ICAT |
| ABC940 | Anti-SNX18 |
| ABC943 | Anti-MATE2/SLC47A2 |
| ABC945 | Anti-GMPR |
| ABC95 | Anti-Praf2 (JM4) |
| ABC950 | Anti-PSAT1 |
| ABC953 | Anti-AATF/Rb-binding protein Che-1 |
| ABC955 | Anti-GADD153/DDIT3/CHOP |
| ABC96 | Anti-SDF-1 |
| ABC961 | Anti-OFD1 |
| ABC963 | Anti-phospho Mitofusin2 (Ser442) |
| ABC97 | Anti-Birc7/LIVIN |
| ABC970 | Anti-Syntaxin 17 |
| ABC974 | Anti-ATG8 |
| ABC98 | Anti-PRUNE |
| ABC99 | Anti-SFTPC |
| ABD130 | Anti-PRDM16 |
| ABD131 | Anti-MATN1 |
| ABD132 | Anti-PHOX2B |
| ABD133 | Anti-ACVR1B |
| ABD134 | Anti-BMP15 |
| ABD135 | Anti-NANOS3 |
| ABD17 | Anti-LRG5 (GPR49) |
| ABD31 | Anti-DAZL |
| ABD37 | Anti-REM 2 (GTP-binding protein) |
| ABD38 | Anti-SNAI1 (Snail homolog 1) |
| ABD43 | Anti-Apelin receptor |
| ABD53 | Anti-ZEB1 |
| ABD65 | Anti-Gfer |
| ABD66 | Anti-Adipose Triglyceride Lipase (PN |
| ABD69-K | ANTI- NESTIN, BULK, -ML |
| ABD70 | Anti-Fbxl16 |
| ABD71 | Anti-FOXC1 |
| ABD73 | Anti-Lefty |
| ABD74 | Anti-HCFC1 |
| ABD75 | Anti-THAP11 (Ronin) |
| ABD78 | Anti-Dnmt3l |
